The following is a break down of web browser usage stats for November, 2009.
Aggregated Browser Statistics

Statistics by Browser Versions

| Rank | Browser | Percent |
|---|---|---|
| 1 | Microsoft Internet Explorer 6.0 | 22.08% |
| 2 | Microsoft Internet Explorer 8.0 | 19.34% |
| 3 | Microsoft Internet Explorer 7.0 | 16.86% |
| 4 | Firefox 3.5 | 15.16% |
| 5 | Firefox 3.0 | 8.13% |
| 6 | Chrome 3.0 | 3.34% |
| 7 | Safari 4.0 | 3.29% |
| 8 | Microsoft Internet Explorer 8.0 - Compatibility Mode | 2.73% |
| 9 | Opera 10.x | 1.38% |
| 10 | Firefox 2.0 | 1.05% |
| 11 | Opera 9.x | 0.91% |
| 12 | Microsoft Internet Explorer 6.0 - Maxthon Edition | 0.74% |
| 13 | Microsoft Internet Explorer 6.0 - Tencent Traveler Edition | 0.46% |
| 14 | Chrome 4.0 | 0.45% |
| 15 | Microsoft Internet Explorer 6.0 - TheWorld Edition | 0.36% |
| 16 | Microsoft Internet Explorer 7.0 - Maxthon Edition | 0.34% |
| 17 | Safari on Windows 4.0 | 0.29% |
| 18 | Netscape 6.0 | 0.25% |
| 19 | Opera Mini 4.2 | 0.25% |
| 20 | Microsoft Internet Explorer 8.0 - Compatibility Mode - Maxthon Edition | 0.25% |
| 21 | Safari 3.1 | 0.22% |
| 22 | Safari 3.2 | 0.20% |
| 23 | Firefox 3.6 | 0.17% |
| 24 | Safari 41 | 0.16% |
| 25 | Firefox 1.5 | 0.12% |
| 26 | Safari 3.0 | 0.11% |
| 27 | Microsoft Internet Explorer 7.0 - Tencent Traveler Edition | 0.10% |
| 28 | Chrome 2.0 | 0.10% |
| 29 | Opera Mini 4.1 | 0.09% |
| 30 | Microsoft Internet Explorer 8.0 - Compatibility Mode - TheWorld Edition | 0.09% |
| 31 | Microsoft Internet Explorer 8.0 - Compatibility Mode - Tencent Traveler Edition | 0.09% |
| 32 | Mozilla | 0.08% |
| 33 | Microsoft Internet Explorer 7.0 - TheWorld Edition | 0.08% |
| 34 | Opera Mini 4.0 | 0.05% |
| 35 | Konqueror 3.5 | 0.04% |
| 36 | Firefox 1.0 | 0.04% |
| 37 | SeaMonkey | 0.03% |
| 38 | Opera Mini 5.0 | 0.03% |
| 39 | Chrome 1.0 | 0.03% |
| 40 | Microsoft Internet Explorer 5.0 | 0.03% |
Browser statistics courtesy of Market Share by Net Applications.
Comments
Daily health tips
Daily health tips electrogeneses mercenary Proactol lester hyperirritable Kollagen Intensiv owlish Disengage NightCalm lifelike sanitarium